Desserts
Desserts
| PIES | |
|---|---|
| Fruit Pies | 12.95 |
| Pecan Pies | 14.95 |
| Coconut Pies | 14.95 |
| Chocolate Pies | 12.95 |
| Jack Daniel's Chocolate Chip Pecan Pie | 16.95 |
| Strawberry Pies | 14.95 |
| ALA Cart | |
| Brownies w/Fudge Frosting per 50 | 45.00 |
| Cookies per 50 | 32.50 |
| Mini Cheesecake Bites per 50 | 47.50 |
| Petit Fours per 50 | 62.50 |
| Chocolate Covered Strawberries per 100 | 95.00 |
| Coconut, Chocolate Chip, or Pecan Strawberries per 100 | 120.00 |
| Bride & Groom Strawberries per 100 | 120.00 |
| Tuxedo Strawberries per 100 | 120.00 |
“Service charge and tax not included.”